Deceased Graduates
La Salle High School would like to make all the names of deceased graduates available to the entire Lasallian community. Through this website, names will be updated regularly. We ask that you keep both the graduates and their families in your prayers.
How does La Salle get notices of a deceased alumnus?
The Alumni Records staff is responsible for maintaining and updating data on the alumni population, including the reporting of death notices. These notices come to Alumni Records from many sources-including alumni, class officers, family members, other La Salle offices, and returned mail. They also come in many forms-phone calls, letters, newspaper obituaries, notes on gift reply forms, surveys, etc. To notify La Salle of a recent death, please contact the Alumni Relations Office at 513-741-2674.
Click here if you would like to make a donation to La Salle In Memoriam.
1960-1969
1964
James | Baldwin | |
Theodore | Ballman | |
James | Barwick | |
Paul | Beckstedt | |
Michael | Bernzott | M.D. |
Louis | Binder | |
Thomas | Bronstrup | |
Norbert | Buller | |
James | Catanzaro | |
James | Conrad | |
Norman | Dickman | |
Alan | Doerman | |
John | Donlin | |
Thomas | Duffy | |
Chris | Eckes | |
Jack | Eisenecher | |
Edward | Gettler | |
Gregory | Gick | |
Frank | Heckler | |
John | Heis | |
Steven | Hischemiller | |
Michael | Hobing | |
Fred | Humbert | |
William | Huseman | |
John | Huth | |
Joseph | Kestler | |
William | Koetters | |
Dennis | Kramer | |
M. Edward | Link | |
Jim | Loichinger | |
James | Luggen | |
Gerald | Lutterbei | |
Paul | Maier | |
Jim | Martin | |
Kerry | McGrath | |
Paul | Nesselhuf | |
William | Niederhausen | |
Donald | Oelling | |
Edward | Penick | |
Steve | Peters | |
David | Reed | |
Ralph | Renneker | |
Robert | Rennert | |
Peter | Riel | |
Victor | Rigacci | |
Robert | Ritter | |
Ralph | Schaffer | |
Daniel | Schwab | |
Louis | Seta | |
Gerald | Stautberg | |
Stephen | Strasser | |
Michael | Sweeney | |
Donald | Tenbrink | |
Michael | Thesken | |
Michael | Thompson | |
Thomas | Vatter | |
Dominic | Wachtel | OFM |
William | Walters | |
Wayne | Wiesenmaier | |
Dwight | Wilkins | |
Jerome | Zanitsch |
1965
Robert | Alf | |
Richard | Amshoff | Jr. |
Michael | Binder | |
Gary | Britz | |
Michael | Crowe | |
Ronnin | Einhaus | Sr. |
Dennis | Ellis | |
Joseph | Enderle | |
Thomas | English | |
Spencer | Feldman | |
Ferdinand | Flick | |
Kenneth | Freeman | |
Leonard | Gardner | |
Gregory | Geiger | |
Gerald | Gipperich | |
George | Hase | |
Edward | Honnigford | |
David | Kaske | |
James | Kesse | |
Harold | Kist | |
Timothy | Larkin | |
James | Long | |
Anthony | Lyons | |
James | Meier | |
Dennis | Metz | |
Steven | Meyer | |
William | Papania | |
Henry | Peters | |
Timothy | Quinn | |
John | Reifenberger | |
John | Reinert | |
Paul | Rettig | |
Richard | Rodenberg | |
Lawrence | Rohrkasse | |
Charles | Sanders | |
Paul | Schepker | |
Thomas | Schmidt | |
Jack | Schneider | |
Thomas | Schwab | |
Michael | Seibel | |
Richard | Spitznagel | |
William | Striet | |
William | Tewes | |
Michael | Urban | |
Carmen | Ventre | |
Anthony | Walters | |
David | Warren | |
Frank | Weisgerber |
1966
William | Wissmann | |
Jerome | Beischel | |
William | Beischel | |
John | Betsch | |
Richard | Boberg | |
John | Bosse | |
Dennis | Buckley | |
William | Campbell | |
Daniel | Connell | Jr. |
Nicholas | Dellecave | |
Terrence | Dorsey | |
Dean | Dreier | |
Robert | Dressler | |
John | Drummey | |
Robert | Effler | |
James | Finke | |
Gregory | Haas | |
Robert | Heffron | |
Melvin | Henze | |
Michael | Herman | |
Mark | Hoemmelmeyer | |
Albert | Hood | |
Dennis | Jones | |
James | Keller | |
Robert | Kelley | |
David | Kemen | |
John | Korte | |
Chris | Kostoff | |
Gary | Kreimer | |
James | Kuechenmeister | |
Edward | Kurtz | |
Michael | Laub | |
Joseph | Linnemann | |
Bernard | Luken | Jr. |
Michael | Murphy | |
Clark | Podvin | |
Timothy | Quinn | |
John | Reichhardt | |
Jerome | Rothan | |
Mark | Rottinghaus | |
Michael | Schlueter | |
Donald | Schmitt | |
Michael | Smith | |
James | Suder | |
Gerhard | Ullmann | |
Donald | Vondenbenken | |
Thomas | Vonderbrink | |
Ralph | Weibel | |
Thomas | Wise |
1967
John | Bassman | |
Thomas | Bibus | Atty. |
Roger | Borchelt | |
Thomas | Brinkman | |
Robert | Carr | |
John | Cipriani | |
Thomas | Cleary | |
Craig | Finnicum | |
Michael | Hagen | |
Francis | Heekin | |
Terence | Hooven | |
John | Kellner | |
William | Knecht | |
Allen | Kramer | |
James | Lecount | |
James | Lutz | |
Thomas | Mattio | |
William | McCabe | |
Ralph | Mentrup | |
Norbert | Meyer | |
Lawrence | Murphy | |
Gary | Naehring | |
Clifford | Oliver | |
William | Ollinger | |
Thomas | Russell | |
Frank | Seta | |
John | Sicurella | |
Harry | Smith | |
Louis | Stenger | |
John | Stumin | |
Carl | Summe | |
John | Tegenkamp |
1968
Daryl | Bauer | |
Robert | Baumgartner | |
Charles | Borgman | |
Terry | Burnett | |
William | Cafazzo | |
Donald | Duwel | |
Timothy | Flynn | |
James | Honnert | |
Mark | Honnert | |
Gary | Jacob | |
James | King | |
Thomas | Knosp | |
Justin | Korte | |
James | Lambert | |
Gregory | Lucas | |
Lawrence | Meyer | |
Thomas | Murphy | |
Michael | Muthert | |
Donald | Petry | |
Leonard | Re | |
Barry | Satzger | |
Kenneth | Schehl | |
Thomas | Schwab | |
Thomas | Sillies | |
Joseph J | Smith | |
Martin | Volk | |
Thomas | Volpenhein | |
Mark | Walsh | |
Linus | Weisenbach |
1969
Gerald | Arend | |
Robert | Backscheider | |
Randy | Bueter | |
Joseph | Dussourd | |
Louis | Enderle | |
Lawrence | Fisse | |
Thomas | Gardner | |
Robert | Grote | |
Michael | Gruber | |
Michael | Holcomb | |
Robert | Hyle | |
Robert | Jacobs | |
Ronald | Karaus | |
John | Knab | |
Donald | Knueven | |
Edward | Kuehnle | |
Michael | Laake | |
Thomas | Niesen | |
Thomas | Ollinger | |
John | Peters | |
Gregory | Rice | |
Thomas | Robben | |
Daniel | Ruther | |
Dave | Schepker | |
Jerome | Schmitz | |
Terrence | Schoenling | |
Matt | Shooner | |
Jerome | Siemer | |
Ronald | Smith | |
Gary | Suder |
1970-1979
1970
Gary | Barrett | |
William | Block | |
Glenn | Buhrlage | |
Timothy | Burke | |
Joseph | DelFavero | |
Samuel | Dellenbaugh | |
Anthony | Fede | |
Terrence | Flanagan | |
Michael | Flowers | |
David | Foley | |
Michael | Garibay | |
Thomas | Gels | |
Joseph | Guenther | |
Aloysius | Henkenberns | |
James | Jansen | |
Daniel | Kathman | |
Stephen | Klaine | |
Timothy | Loftus | |
Thomas | Martin | |
Daniel | McHugh | |
Douglas | Meyers | |
Michael | Murray | |
James | Norris | |
John | Oliverio | |
Gary | Robers | |
Anthony | Russo | |
John | Schlomer | |
Charles | Schmetzer | |
Raymond | Schmuelling | |
Russell | Schrenker | |
James | Schulte | |
Dennis | Slattery | |
Joseph | Stercz | |
Thomas | Thaler | |
Nicholas | Van Loveren | |
Stewart | Von Allman | |
John | Wissing |
1971
Mark | Barlage | |
Donald | Baumann | |
Daniel | Bosch | |
William | Brauch | Jr. |
James | Broz | |
Richard | Burke | |
Daniel | Cella | |
Timothy | Crowe | |
Joseph | Darwish | |
Richard | Fahey | |
Bernard | Floetker | |
John | Fritz | |
Thomas | Gall | |
Thomas | Geiger | |
William | Griebstein | |
William | Handel | |
James | Harrmann | |
Gregory | Honnert | |
Martin | Kaelin | |
August | Kaiser | |
Elmer | Kemen | |
William | Kokenge | |
Geoffrey | Ladow | |
Thomas | Lehrter | |
Edward | Lienesch | |
Charles | Rizzo | |
Allen | Schiering | |
Thomas | Schneider | |
Phillip | Seitz | |
Stephen | Slattery | |
Francis | Speece | |
Louis | Springer | |
John | Statt | |
Paul | Weinkam | |
Gerald | Wissel |
1972
Fred | Addison | |
Charles | Coulson | Atty. |
James | Downing | |
Gregory | Enginger | |
Jeffrey | Englert | |
Daniel | Fede | |
Joseph | Grieco | |
Gary | Haenning | |
Patrick | Hardig | |
Rickey | Honnert | |
Paul | Huster | Jr. |
Donald | Kennedy | M.D. |
Walter | Kist | |
Richard | Koch | |
Edward | Mersch | |
Chris | Roehm | |
Walter | Sample | Jr. |
Raymond | Schlomer | |
William | Schmitz | |
Robert | Schwartz | |
Kevin | Slattery | |
Timothy | Stabler | |
Michael | Stapleton | |
William | Vorderbrueggen |
1973
1974
Randy | Berding |
James | Brown |
John | Buzek |
Steven | Donohue |
Kim | Fischer |
Timothy | Gramke |
Matthew | Hils |
Stephen | Kreimer |
Dennis | Kuethe |
Douglas | Mack |
Timothy | McCarthy |
Emmett | Moore |
Kevin | Owens |
Robert | Rebel |
Gregory | Reckelhoff |
Donald | Schepker |
Thomas | Schlachter |
T. Jay | Schlueter |
William | Strotman |
John | Summe |
Mark | Wagner |
William | Wright |
Thomas | Young |
1975
John | Bellissimo | |
Thomas | Binzer | |
Ralph | Carle | |
Michael | Carrier | |
Timothy | Dickhaus | |
Donald | Fessler | |
Ronald | Heisler | |
Jerry | Hess | |
Steve | Hoffman | |
George | Jansen | |
Peter | Klaus | |
Ken | Klein | |
Mark | Krueger | |
David | Lager | |
Robert | Maue | |
James | Scott | |
Jeff | Smith | |
David | Stier | |
Anthony | Strunks | |
Daniel | Wagner | |
Stanley | Wellbrock | Jr. |
Thomas | Wirth | |
Richard | Zeinner | |
Richard | Zimmerman |
1976
1977
1978
1979
1980-1989
1990-1999
2000-2009
2000 | Bradley | Barsan | |
2000 | Kelly | Brunner | |
2000 | J. Eric | Harris | |
2000 | Brian | Hunter | |
2000 | David | Kaiser | Jr. |
2000 | James | Schoenlaub | |
2000 | David | Wendling | |
2001 | Brian | Croll | |
2001 | Rob | Kubicki | |
2002 | Nicholas | Paganelli | |
2002 | Brandon | Roesel | |
2002 | Tyler | Schutte | |
2003 | Mark | Heck | Jr. |
2003 | Patrick | Lachtrupp | |
2004 | Scott | Kaiser | |
2004 | Aubrey | McCreary | |
2004 | Matthew | Pahner | |
2004 | Andrew | Perrino | |
2005 | Kyle | Kinross | |
2006 | Kevin | Keller | |
2006 | Andrew | Messerle | |
2008 | Dean | Esposito | |
2008 | Luke | Grippa | |
2008 | Michael | Torbeck |