State Qualifiers and State Placers
Year | Name | Weight Class | Place |
| 1973 | Randy Davis | 119 | |
| 1974 | Randy Davis | 126 | 2nd |
| 1975 | Neal Neyer | 155 | |
| 1975 | Mike Cross | Hwt. | |
| 1975 | Mark Ruberg | 145 | 2nd |
| 1975 | Jim Tebbe | 138 | 6th |
| 1976 | Rick Reardon | 98 | |
| 1976 | Tom Powers | 138 | |
| 1976 |
Neal Neyer |
155 |
1st |
| 1976 | Mike Cross | Hwt. | 3rd |
| 1976 | Greg Burns | 132 | 6th |
| 1977 | Greg Trachsel | 105 | |
| 1977 | Randy Ruberg | 145 | |
| 1977 | Neal Neyer | 167 | |
| 1979 | Tom Lorentz | 132 | |
| 1981 | Jim Betsch | 98 | |
| 1981 | Mark Schmutte | Hwt. | |
| 1983 | Brett Specht | 132 | |
| 1983 | Jason Barnett | 145 | |
| 1983 | Bob Bracken | 185 | |
| 1983 | Jim Betsch | 126 | 3rd |
| 1985 | Dan Murdock | 126 | |
| 1985 | Marc Ginn | 185 | |
| 1987 | Ron Baird | Hwt. | |
| 1989 | Jeff Rockey | 119 | 6th |
| 1991 | Paul White | 103 | |
| 1995 | Brian Cramer | 140 | |
| 1997 | Brian Auciello | 103 | |
| 1997 | Tom Darwish | 119 | |
| 2004 | Joe Kaake | 119 | |
| 2004 | Eric Woolf | 125 | |
| 2005 |
Joe Kaake |
119 |
6th |
| 2005 |
Matt Flanigan |
145 |
|
|
|
- Wrestling
-
- Fall Sports
-
- Winter Sports
-
- Spring Sports
-
|