Parade of Champions
GCL Champions
Year | Name | Weight Class |
| 1972 | Tom Vale | 105 |
| 1972 | Randy Davis | 112 |
| 1972 | Steve Schlewinsky | 132 |
| 1974 | Randy Davis | 126 |
| 1974 | John Thesken | 167 |
| 1975 | Rick Reardon | 98 |
| 1975 | Jeff House | 105 |
| 1975 | Jim Tebbe | 138 |
| 1975 | Mark Ruberg | 145 |
| 1976 | Rick Reardon | 98 |
| 1976 | Greg Burns | 132 |
| 1976 | Tom Powers | 138 |
| 1976 | Neal Neyer | 155 |
| 1976 | Mike Cross | Hwt |
| 1977 | Greg Trachsel | 105 |
| 1977 | Randy Ruberg | 145 |
| 1979 | Mike Klenk | 105 |
| 1979 | Dennis Bach | 119 |
| 1979 | Tom Lorentz | 132 |
| 1979 | Jim Schneider | 167 |
| 1979 | Jim La Fary | Hwt |
| 1980 | Dan Neyer | 132 |
| 1981 | Jim Betsch | 98 |
| 1982 | Bob Bracken | 175 |
| 1983 | Bob Bracken | 185 |
| 1983 | Bret Specht | 132 |
| 1984 | Marc Ginn | 185 |
| 1985 | Greg Jedding | 138 |
| 1986 | Dave Dillenburger | 105 |
| 1986 | Ron Baird | Hwt |
| 1987 | Ron Biard | Hwt |
| 1988 | Steve Heidorn | 160 |
| 1989 | Matt Fearn | 112 |
| 1989 | Jeff Rockey | 119 |
| 1989 | Mike Albrinck | 130 |
| 1990 | Doug Harmeyer | 145 |
| 1991 | Matt Blazer | 140 |
| 1991 | Paul White | 103 |
| 1995 | Brian Cramer | 140 |
| 1997 | Jeff Williams | 189 |
| 2003 | Eric Woolf | 112 |
| 2004 | Joe Kaake | 119 |
| 2005 |
Joe Kaake |
119 |
Sectional Champions
Year | Name | Weight Class |
| 1972 | Tom Vale | 105 |
| 1974 | Randy Dvis | 126 |
| 1975 | Jim Tebbe | 138 |
| 1975 | Neal Neyer | 155 |
| 1976 | Rick Reardon | 98 |
| 1976 | Tom Powers | 138 |
| 1976 | Neal Neyer | 155 |
| 1976 | Mike Cross | Hwt. |
| 1977 | Randy Ruberg | 145 |
| 1977 | Neal Neyer | 167 |
| 1979 | Tom Lorentz | 132 |
| 1979 | Dave Specht | 175 |
| 1980 | Dan Neyer | 132 |
| 1981 | Jim Betsch | 98 |
| 1981 | Dan Neyer | 132 |
| 1981 | Mark Schmutte | Hwt. |
| 1982 | Skip Standriff | 185 |
| 1983 | Dan Feldman | 105 |
| 1983 | Bret Specht | 132 |
| 1983 | Bob Bracken | 185 |
| 1985 | Greg Jedding | 138 |
| 1985 | Dave Laake | 167 |
| 1987 | Ron Baird | Hwt |
| 1991 | Paul White | 103 |
| 1995 | Brian Cramer | 140 |
| 1995 | Doug Corson | 152 |
| 1997 | Brian Auciello | 103 |
| 2003 | Eric Woolf | 112 |
| 2004 | Joe Kaake | 119 |
| 2004 | Justin Salas | 189 |
| 2005 |
Joe Kaake |
119 |
| 2006 |
Kevin Keller |
171 |
|
District Champions
Year | Name | Weight Class |
| 1976 | Greg Burns | 132 |
| 1976 | Neal Neyer | 155 |
| 1977 | Neal Neyer | 167 |
| 1981 | Dan Neyer | 132 |
| 1983 | Bret Specht | 132 |
| 1983 | Bob Bracken |
185 |
| 2005 |
Joe Kaake |
119 |
State Champions
Year | Name | Weight Class |
| 1976 | Neal Neyer | 155 |
|
|
- Wrestling
-
- Fall Sports
-
- Winter Sports
-
- Spring Sports
-
|