Team History
Honor Roll
Parade of Champions
Coaching Records
Year | Coach | Dual Meets | GCL | Sectional | District | State |
| 1970-71 | Martin Reardon | 4-7 | 5th | ? | | |
| 1971-72 | Martin Reardon | 7-7 | 5th | 4th | 9th | |
| 1972-73 | Ron Canning | 5-4 | 3rd | 5th | 14th | |
| 1973-74 | Dominic Francesconi | 3-10 | 4th | 9th | | |
| 1974-75 | Dick Middendorf | 105-7 | 4th | 8th | | |
| 1975-76 | Lee Yeazell | 3-8 | 5th | ? | | |
| 1976-77 | Lee Yeazell | 0-6 | 6th | 13th | | |
| 1977-78 | Dan Flynn | ? | 6th | 12th | | |
| 1978-79 | Dan Flynn | 5-5 | 5th | 11th | 33rd | |
| 1979-80 | Dan Flynn | 6-4 | 5th | 8th | | |
| 1980-81 | Dan Flynn | ? | 5th | 5th | 15th | |
| 1981-82 | Dan Flynn | ? | 5th | 6th | 16th | 26th |
| 1982-83 | Dan Flynn | 5-3 | 4th | 4th | | |
| 1983-84 | Dan Flynn | ? | 4th | 8th | | |
| 1984-85 | Dan Flynn | 8-4 | 4th | 7th | | |
| 1985-86 | Dan Flynn | ? | 5th | 7th | | |
| 1986-87 | Dan Flynn | ? | 4th | 4th | 17th | |
| 1987-88 | Jim Cavanaugh | 2-8 | 4th | ? | | |
| 1988-89 | Wendy Warner | 2-5 | 4th | 10th | | |
| 1989-90 | Wendy Warner | 6-2 | 4th | 8th | | |
| 1990-91 | Wendy Warner | 2-2 | 4th | 8th | | |
| 1991-92 | Mike Lienhart | 2-2-1 | 5th | 14th | | |
| 1992-93 | Mike Lienhart | 3-3 | 5th | 8th | | |
| 1993-94 | Mike Lienhart | 2-4 | 5th | 8th | | |
| 1994-95 | Mike Lienhart | 2-3 | 5th | 6th | 30th | |
| 1995-96 | Mike Lienhart | 3-6 | 4th | 9th | 32nd | |
| 1996-97 | Mike Lienhart | 5-5 | 3rd | 9th | 16th | |
| 1997-98 | Mike Lienhart | 7-3 | 3rd | 6th | | |
| 1998-99 | Mike Lienhart | 4-3 | 4th | 3rd | 9th | 28th |
| 1999-00 | Mike Lienhart | 8-2 | 2nd | 2nd | 4th | 10th |
| 2000-01 | Mike Lienhart | 3-2 | 2nd | 3rd | 6th | 12th |
| 2001-02 | Mike Lienhart | 2-4 | 2nd | 5th | 7th | 17th |
| 2002-03 | Mike Lienhart | 4-5 | 2nd | 8th | 9th | 61st |
| 2003-04 |
Mike Lienhart | 6-6 | 3rd | 8th | 12th | 47th |
| 2004-05 |
Mike Lienhart |
0-12 |
4th |
8th |
22nd |
69th |
| 2005-06 |
Mike Lienhart |
7-4 |
3rd |
6th |
17th |
67th |
| 2006-07 |
Mike Lienhart |
5 - 4 |
4th |
7th |
14th |
60th |
| 2007-08 |
Mike Lienhart |
7 - 2 |
3rd |
6th |
19th |
|
|
Overall Dual Meet Records and Best Finishes
Year | Coach | Dual Meets | GCL | Sectional | District | State |
| 1970-72 | Martin Reardon | 11-14 | 5th | 4th | 9th | |
| 1972-73 | Ron Canning | 5-4 | 3rd | 5th | 14th | |
| 1973-74 | Dominic Francesconi | 3-10 | 4th | 9th | | |
| 1974-75 | Dick Middendorf | 5-7 | 4th | 8th | | |
| 1975-76 | Lee Yeazell | 3-14 | 5th | 13th | | |
| 1977-87 | Dan Flynn | ? | 4th | 4th | 15th | 26th |
| 1987-88 | Jim Cavanaugh | 2-8 | 4th | ? | | |
| 1988-91 | Wendy Warner | 10-9 | 4th | 8th | | |
| 1991-08 |
Mike Lienhart |
71 - 72 - 1 |
2nd | 2nd | 4th | 10th |
|
School Records
Event |
Time | Athlete |
Year |
| 200y Medley Relay |
1:40.21 |
Dan Schneider, Kevin Flynn, Jim Linneman, Pat Averbeck |
2006-07 |
| 200y Freestyle |
1:41.76 |
Brian Tiemeier |
1999-00 |
| 200y Individual Medley |
2:00.03 |
Brian Tiemeier |
2001-02 |
| 50y Freestyle |
21.00 |
Adam Dehne |
1999-00 |
| Diving (6 dives) |
299.85 | Scott Trefzger |
1972-73 |
| Diving (11 dives) |
508.55 | Scott Trefzger |
1972-73 |
| 100y Butterfly |
49.97 |
AdamDehne |
2000-01 |
| 100y Freestyle |
46.63 |
Brian Tiemeier |
2001-02 |
| 500y Freestyle |
4:45.91 |
Brian Tiemeier |
2001-02 |
| 200y Freestyle Relay |
1:25.74 |
David Kessler, Kelly Tenbrink, Brian Tiemeier, Adam Dehne |
1999-00 |
| 100y Backstroke |
54.70 |
Dan Schneider |
2007-08 |
| 100y Breaststroke |
1:01.78 |
Brian Tiemeier |
2001-02 |
| 400y Freestyle Relay |
3:14.23 | Kelly Tenbrink, Danny Huey, Brian Tiemeier, Adam Dehne |
1999-00 |
|
|