Golf Record Book
An All Time Listing of La Salle's Golf Team Overall and GCL Records, and Team Finishes in GCL, City, Sectional, District and State.
Team Championships
GCL |
Sectionals |
District |
State |
| |
1973 |
2007 |
|
| |
2006 |
|
|
| |
|
|
|
Team Records (Overall)
Year | Coach | Wins | Losses | Ties |
| 1963 | Bob Krueger | 6 | 3 | |
| 1964 | Bob Krueger | 5 | 8 | |
| 1965 | Bob Krueger | | | |
| 1966 | Brother Florian | | | |
| 1967 | Brother Florian | 2 | 6 | 1 |
| 1968 | Dan Hurley | 3 | 4 | |
| 1969 | Dan Hurley | 2 | 6 | |
| 1970 | Dan Hurley | | | |
| 1971 | Dan Hurley | 2 | 8 | |
| 1972 |
Bro. Robert Mobley | 9 | 7 | |
| 1973 |
Bro. Robert Mobley | 9 | 9 | |
| 1974 | Ron Canning | 8 | 5 | |
| 1975 | Ron Canning | 8 | 13 | |
| 1976 | Ron Canning | 7 | 11 | |
| 1977 | Ron Canning | 16 | 6 | |
| 1978 | Charles Browning | 14 | 5 | |
| 1979 | Charles Browning | 7 | 6 | |
| 1980 | Charles Browning | 9 | 9 | |
| 1981 | Charles Browning | | | |
| 1982 | Charles Browning | 4 | 7 | |
| 1983 | Charles Browning | 6 | 8 | |
| 1984 |
Charles Browning |
7 |
8 |
|
| 1985 |
Charles Browning |
5 |
10 |
|
| 1986 |
Charles Browning |
5 |
10 |
|
| 1987 |
Charles Browning |
3 |
11 |
|
| 1988 |
Charles Browning |
4 |
10 |
|
| 1989 |
Charles Browning |
5 |
10 |
|
| 1990 |
Charles Browning |
2 |
14 |
|
| 1991 |
Charles Browning |
6 |
4 |
|
| 1992 |
Charles Browning |
6 |
6 |
|
Year | Coach | Wins | Losses | Ties |
| 1993 | Fr. Chuck Mentrup | 8 | 4 | 1 |
| 1994 | Fr. Chuck Mentrup | 4 | 9 | |
| 1995 | Fr. Chuck Mentrup | 4 | 10 | 2 |
| 1996 | Tony Johnston | 4 | 10 | 2 |
| 1997 | Don Dilg | 5 | 9 | |
| 1998 | Don Dilg | 8 | 4 | |
| 1999 | Don Dilg | 7 | 6 | |
| 2000 | Larry Long | 6 | 12 | |
| 2001 | Larry Long | 9 | 9 | |
| 2002 | Larry Long | 6 | 12 | |
| 2003 | Matt Dierkers | 3 | 15 | |
| 2004 | Matt Dierkers |
9 |
11 |
|
| 2005 |
Jon Feldkamp |
8 |
10 |
|
| 2006 |
Jon Feldkamp |
11 |
10 |
|
| 2007 |
Jon Feldkamp |
157 |
46 |
0 |
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
Team Records (GCL)
Year | Coach | Wins | Losses | Ties |
| 1963 | Bob Krueger | 5 | 3 | 0 |
| 1964 | Bob Krueger | 4 | 6 | 0 |
| 1965 | Bob Krueger | ? | ? | ? |
| 1966 | Brother Florian | ? | ? | ? |
| 1967 | Brother Florian | 2 | 4 | 1 |
| 1968 | Dan Hurley | 3 | 4 | 0 |
| 1969 | Dan Hurley | 1 | 6 | 1 |
| 1970 | Dan Hurley | ? | ? | ? |
| 1971 | Dan Hurley | 2 | 8 | 0 |
| 1972 | Br. Robert Mobley | 5 | 5 | 0 |
| 1973 | Br. Robert Mobley | 2 | 6 | 1 |
| 1974 | Ron Canning | 5 | 5 | 0 |
| 1975 | Ron Canning | 3 | 7 | 0 |
| 1976 | Ron Canning | 1 | 9 | 0 |
| 1977 | Ron Canning | 4 | 6 | 0 |
| 1978 | Charles Browning | 6 | 4 | 0 |
| 1979 | Charles Browning | 4 | 6 | 0 |
| 1980 | Charles Browning | 3 | 7 | 0 |
| 1981 | Charles Browning | ? | ? | ? |
| 1982 | Charles Browning | ? | ? | ? |
| 1983 | Charles Browning | 4 | 6 | 0 |
| 1984 |
Charles Browning |
4 |
5 |
0 |
| 1985 |
Charles Browning |
2 |
7 |
0 |
| 1986 |
Charles Browning |
4 |
6 |
0 |
| 1987 |
Charles Browning |
2 |
8 |
0 |
| 1988 |
Charles Browning |
3 |
8 |
0 |
| 1989 |
Charles Browning |
4 |
6 |
0 |
| 1990 |
Charles Browning |
2 |
8 |
0 |
Year | Coach | Wins | Losses | Ties |
| 1991 |
Charles Browning |
3 |
4 |
0 |
| 1992 |
Charles Browning |
4 |
6 |
0 |
| 1993 |
Fr. Chuck Mentrup |
4 |
3 |
1 |
| 1994 |
Fr. Chuck Mentrup |
? |
? |
? |
| 1995 |
Fr. Chuck Mentrup |
1 |
5 |
1 |
| 1996 |
Tony Johnston |
0 |
5 |
2 |
| 1997 |
Don Dilg |
0 |
5 |
0 |
| 1998 |
Don Dilg |
2 |
4 |
0 |
| 1999 |
Don Dilg |
0 |
4 |
0 |
| 2000 |
Larry Long |
2 |
10 |
0 |
| 2001 |
Larry Long |
4 |
8 |
0 |
| 2002 |
Larry Long |
3 |
9 |
0 |
| 2003 |
Matt Dierkers |
1 |
11 |
0 |
| 2004 |
Matt Dierkers |
3 |
9 |
0 |
| 2005 |
Jon Feldkamp |
3 |
9 |
0 |
| 2006 |
Jon Feldkamp |
4 |
8 |
0 |
| 2007 |
Jon Feldkamp |
5 |
7 |
0 |
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
Team Finishes
Year | Coach | GCL | City | Sec. | District | State |
| 1963 | Bob Krueger | ? | | | | |
| 1964 | Bob Krueger | ? | | | | |
| 1965 | Bob Krueger | ? | | | | |
| 1966 | Brother Florian | ? | | 9th | | |
| 1967 | Brother Florian | ? | | | | |
| 1968 | Dan Hurley | ? | | 8th | | |
| 1969 | Dan Hurley | ? | | 14th | | |
| 1970 | Dan Hurley | ? | | 15th | | |
| 1971 | Dan Hurley | 3rd | | 5th | | |
| 1972 | Brother Robert Mobley | ? | | 5th | | |
| 1973 | Brother Robert Mobley | ? | | 1st | 16th | |
| 1974 | Ron Canning | 3rd | | 5th | | |
| 1975 | Ron Canning | 5th | | 13th | | |
| 1976 | Ron Canning | ? | | 10th | | |
| 1977 | Ron Canning | ? | | 6th | | |
| 1978 | Charles Browning | 3rd | | 3rd | 7th | |
| 1979 | Charles Browning | ? | | 5th | | |
| 1980 | Charles Browning | ? | | 10th | | |
| 1981 | Charles Browning | 6th | | 10th | | |
| 1982 | Charles Browning | 4th | | 5th | | |
| 1983 | Charles Browning | 4th | | 8th | | |
| 1984 | Charles Browning | 3rd | | 6th | | |
| 1985 | Charles Browning | 5th | | 9th | | |
| 1986 | Charles Browning | 5th | | 12th | | |
| 1987 | Charles Browning | 3rd | | 8th | | |
| 1988 | Charles Browning | 4th | | 9th | | |
| 1989 | Charles Browning | 6th | | 6th | | |
| 1990 | Charles Browning | 5th | | 8th | | |
| 1991 | Charles Browning | 4th | | 9th | | |
| 1992 | Charles Browning | 4th | | 7th | | |
| 1993 | Father Chuck Mentrup | 3rd | | 6th | | |
| 1994 | Father Chuck Mentrup | 4th | | 9th | | |
| 1995 | Father Chuck Mentrup | 3rd | | 5th | | |
| 1996 | Tony Johnston | 4th | | 2nd | 8th | |
| 1997 | Don Dilg | 4th | | 7th | | |
| 1998 | Don Dilg | 4th | 3rd | 8th | | |
| 1999 | Don Dilg | 3rd | 10th | 3rd | 15th | |
| 2000 | Larry Long | 4th | | 4th | 12th | |
| 2001 | Larry Long | 3rd | 9th | 5th | | |
| 2002 | Larry Long | 3rd | | 6th | | |
| 2003 | Matt Dierkers | 4th | 7th | 3rd | 9th | |
| 2004 |
Matt Dierkers |
4th |
8th |
7th |
|
|
| 2005 |
Jon Feldkamp |
3rd |
4th |
3rd |
9th |
|
| 2006 |
Jon Feldkamp |
3rd |
4th |
1st |
11th |
|
| 2007 |
Jon Feldkamp |
3rd |
5th |
2nd |
1st |
8th |
State Qualifers
Year |
Name |
Place |
| 2006-07 |
Christopher Burger |
17th |
| 2007-08 |
Christopher Burger |
17th |
| 2007-08 |
Adam Meyer |
169th |
| 2007-08 |
Christopher Rueve |
176th |
| 2007-08 |
Pete Leming |
182nd |
| 2007-08 |
Craig (Buddy) Braun |
187th |
|
|