Honor Roll
Scoring
Rank | Player | Year | TD | PAT | TP | City Rank |
| 1 |
Kendall Owens |
2007 |
21 |
0 |
126 |
4th |
| 2 | Mike Schneider | 1975 | 18 | 0 | 108 | 2nd |
| 3 | Wiz White | 1996 | 16 | 0 | 96 | 16th |
| 4 | Mike Boiman | 1970 | 14 | 5 | 94 | 5th |
| 5 | Joe Crowley | 1969 | 14 | 4 | 92 | -- |
| 6 | Ty Douthard | 1991 | 15 | 1 | 92 | 20th |
| 7 | Keith Reganhard | 1983 | 15 | 0 | 90 | 13th |
| 8 | Brian Holthaus | 2002 | 13 | 0 | 78 | 24th |
| 9 |
Isaac Green |
2006 |
12 |
0 |
72 |
25 |
| 10 | Reggie Watson | 1999 | 11 | 0 | 66 | 54th |
| |
Eric Morton |
2004 |
11 | 0 |
66 |
42nd |
| |
Michael Reed |
2005 |
11 |
0 |
66 |
35th |
Passing
Rank | Player | Year | Att | Com | Yds | City Rank |
| 1 | A. J. Nieman | 1983 | 361 | 202 | 2673 | 1st |
| 2 | Doug Shields | 1984 | 230 | 132 | 1914 | 2nd |
| 3 | Anthony Kummer | 2003 | 270 | 146 | 1887 | 8th |
| 4 | Jarrod Betz | 2002 | 191 | 104 | 1646 | 9th |
| 5 |
Brian Jacob |
2006 |
211 |
121 |
1512 |
8th |
| 6 |
Brendan Jones |
2007 |
183 |
101 |
1430 |
20th |
| 6 | Keith Betz | 1994 | 176 | 88 | 1429 | 9th |
| 7 | Jack Hess | 1971 | 180 | 75 | 1225 | -- |
| 8 | Bob Orth | 1969 | 135 | 63 | 1199 | -- |
| 9 | Adam Schoenling | 1998 | 187 | 87 | 1103 | 18th |
Receiving
Rank | Player | Year | No. | Yds | Avg | City Rank |
| 1 | Keith Reganhard | 1983 | 59 | 1189 | 20.2 | 1st |
| 2 | Matt Sanders | 1984 | 46 | 786 | 17.1 | 2nd |
| 3 |
DeVier Posey |
2007 |
48 |
776 |
16.2 |
11th |
| 4 | Matt Knueven | 2000 | 46 | 730 | 15.9 | 10th |
| 5 | Bob Gandenberger | 1969 | 26 | 610 | 23.5 | 3rd |
| 6 |
Mike Wiegele |
2004 |
56 |
645 |
11.5 |
8th |
| 7 | Steve Brown |
2004 |
24 |
606 |
24.2 |
11 |
| 8 |
Michael Reed |
2005 |
36 |
598 |
16.6 |
21 |
| 9 | Robert Umberg | 1989 | 34 | 568 | 16.7 | 9th |
| 10 | Matt Winterhalter | 2003 | 32 | 557 | 17.4 | 22nd |
Rushing
Rank | Player | Year | No. | Yds | Avg | City Rank |
| 1 |
Kendall Owens |
2007 |
161 |
1307 |
8.1 |
8th |
| 2 | Ty Douthard | 1991 | 226 | 1203 | 5.3 | 13th |
| 3 | Mike Schneider | 1975 | 198 | 1187 | 6.0 | 3rd |
| 4 | Wiz White | 1996 | 194 | 1106 | 5.7 | 23rd |
| 5 | Anthony Kummer | 2003 | 221 | 1054 | 4.8 | 24th |
| 6 | Chris Smith | 1980 | 155 | 1001 | 6.5 | 12th |
| 7 | Mike Boiman | 1970 | 147 | 875 | 6.0 | |
| 8 | Brian Holthaus | 2002 | 178 | 839 | 4.7 | 33rd |
| 9 | Joe Kummer | 1981 | 153 | 819 | 5.4 | 20th |
| 10 |
Vince Harris |
2006 |
128 |
811 |
6.3 |
35th |
Points Passing
Rank | Player | Year | TD | PAT | TP | City Rank |
| 1 | A. J. Nieman | 1983 | 22 | 0 | 132 | 1st |
| 2 | Doug Shields | 1984 | 16 | 4 | 100 | 5th |
| 3 | Jack Hess | 1971 | 13 | 12 | 90 | 1st |
| 4 | Bob Orth | 1969 | 14 | 6 | 90 |
-- |
| 5 |
Anthony Kummer |
2004 |
14 |
0 |
84 |
-- |
| 6 | Scott Isphording | 1989 | 11 | 0 | 66 | 14th |
| | Nate Sexton | 1995 | 11 | 0 | 66 | 11th |
| |
Tyler Sheehan |
2005 |
11 |
0 |
66 |
-- |
| 8 | Reggie Watson | 2000 | 9 | 2 | 56 | -- |
| | Jarrod Betz | 2002 | 9 | 2 | 56 | -- |
Punting
Rank | Player | Year | No | Avg | Yds | City Rank |
| 1 | Dave Hock | 1981 | 38 | 43.3 | 1648 | 1st |
| 2 | Jack Hess | 1971 | 35 | 41.6 | 1457 | -- |
| 3 | Mike Powell | 1976 | 17 | 41.0 | 697 | 7th |
| 4 | Matt Westover | 1978 | 29 | 39.6 | 1147 | 5th |
| 5 | Pat Miller | 1978 | 18 | 39.2 | 706 | 6th |
| 6 |
Aaron Walter | 2007 | 35 | 39.0 | 1365 | -- |
| 6 |
B. Vorderbrueggen |
1970 |
12 |
38.4 |
461 |
-- |
| 7 |
Jesse Obert |
1998 |
49 |
38.2 |
1872 |
11th |
| 8 |
Vince Harris |
2005 |
27 |
38.2 |
1031 |
-- |
| 9 |
Dan Masur |
1976 |
30 |
37.0 |
1111 |
14th |
Interceptions
Rank | Player | Year | No | City Rank |
| 1 | Tony Kretten | 1982 | 7 | 3rd |
| 2 | Kevin Flynn | 1966 | 6 | -- |
| | Jeff Knight | 1989 | 6 | 8th |
| | Kevin Reardon | 1989 | 6 | 8th |
| 4 | Dennis Riemann | 1985 | 5 | 17th |
| 5 | Rick Bernecker | 1993 | 4 | 22nd |
| | Rob Collins | 1980 | 4 | 20th |
| | Terry Healey | 1978 | 4 | 16th |
| | Joe Hilbert | 1981 | 4 | 25th |
| | Mike Crowe | 1963 | 4 | -- |
| | Frank Rosenacker | 1968 | 4 | -- |
| | Tom Collins | 1968 | 4 | -- |
| | Rick Brown | 1970 | 4 | -- |
| | Rick Reckner | 1973 | 4 | -- |
| | Joe Crowley | 1969 | 4 | -- |
Kickoff Return
Rank | Player | Year | Total | Yds | Avg | City Rank |
| 1 | Mario Russo | 1980 | 6 | 227 | 37.8 | 1st |
| 2 | Jeff Knight | 1990 | 5 | 168 | 33.6 | 5th |
| 3 | Tony Burnside | 1985 | 6 | 197 | 32.8 | 2nd |
| 4 | Reggie Watson | 2000 | 14 | 449 | 32.1 | 10th |
| 5 | Pat Abbatiello | 1992 | 10 | 300 | 30.0 | 5th |
| 6 | Chris Smith | 1979 | 3 | 89 | 29.6 | 7th |
| 7 | Ben Johnson | 2003 | 9 | 258 | 28.7 | -- |
| 8 | Brian Holthaus | 2002 | 15 | 416 | 27.7 | -- |
| 9 |
Isaac Green |
2004 |
7 |
191 |
27.3 |
-- |
| 10 |
Eric Morton |
2004 |
9 |
241 |
26.8 |
-- |
Punt Return
Rank | Player | Year | Total | Yds | Avg | City Rank |
| 1 | Aubrey McCreary | 2003 | 2 | 75 | 37.5 | -- |
| 2 | Joe Crowley | 1968 | 4 | 87 | 21.7 | -- |
| 3 | Reggie Watson | 1999 | 10 | 208 | 20.8 | 11th |
| 4 | Joe Nelson | 1995 | 15 | 279 | 18.6 | 11th |
| 5 |
Kendall Owens |
2007 |
7 |
114 |
16.3 |
-- |
| 6 | Paul Arzsman | 1963 | 14 | 201 | 14.4 | -- |
| 7 | Nate Sexton | 1994 | 9 | 121 | 13.4 | 19th |
| 8 | Matt Knueven | 2000 | 12 | 158 | 13.2 | 25th |
| 9 |
Vince Harris |
2006 |
6 |
72 |
12.0 |
-- |
| 10 | Jeff Knight | 1989 | 13 | 148 | 11.4 | 16th |
Kick Scoring
Rank | Player | Year | PAT | FG | TP | City Rank |
| 1 | Jesse Obert | 1998 | 20 | 8 | 44 | 4th |
| 2 |
Aaron Walter |
2007 |
33 |
3 |
42 |
-- |
| 3 | Jack Buescher | 1985 | 28 | 4 | 40 | 7th |
| 4 | Kirk Nienaber | 1982 | 18 | 7 | 39 | 4th |
| 5 |
B. J. Wanninger |
2004 |
37 |
0 |
37 |
-- |
| 6 |
Eric Lohbeck | 2002 | 15 | 6 | 33 | -- |
| |
Brian Listerman | 1991 | 24 | 3 | 33 | 13th |
| |
Aaron Walter |
2006 |
27 |
2 |
33 |
-- |
| 9 | Tom Putz | 1983 | 23 | 3 | 32 | 6th |
| | Mike Obert | 1999 | 14 | 6 | 32 | -- |
| | Dan Masur | 1975 | 23 | 3 | 32 | 3rd |
Fumble Recovery
Rank | Player | Year | No | City Rank |
| 1 | Marty Pfiester | 1992 | 6 | 2nd |
| 2 | Tony Albrinck | 1996 | 5 | 7th |
| | Tom Scheid | 1971 | 5 | -- |
| 4 | Mike Stevens | 2001 | 4 | 10th |
| | Bill Thoman | 1996 | 4 | 14th |
| | Steve Sweeney | 1993 | 4 | 9th |
| | Denny Obert | 1990 | 4 | 11th |
| | Todd Smith | 1989 | 4 | 9th |
| | Tom Bachman | 1965 | 4 | -- |
|
- Football
-
- Fall Sports
-
- Winter Sports
-
- Spring Sports
-
|