Basketball School/Individual Records
Record | Mark | Athlete | Date/Year |
School Records (Including Tournament Play) |
| Most Points in a Game | 51 | Dick Haucke | 1/30/65 |
| Most Points in a Season | 629 | Dick Haucke | 1964-65 |
| Most Points in a Career | 1,656 | Dick Haucke | 1962-65 |
| Most Three Point Goals in a Game | 8 | Ryan Schrand | 12/7/90 |
| Most Three Point Goals in a Season | 87 | Ryan Schrand | 1990-91 |
| Most Three Point Goals in a Career | 137 | Ryan Schrand | 1989-91 |
| Most Free Throws in a Game | 17 | Dave Esterkamp | 12/15/95 |
| Most Free Throws in a Season | 163 | Dave Esterkamp | 1995-96 |
| Most Free Throws in a Career | 259 | Dave Esterkamp | 1993-96 |
School Records (Regular Season Only) |
| Most Assists in a Career |
358 |
Kirk Nienaber |
1981-83 |
| Most Rebounds in a Career |
383 |
Gary Woeste |
1975-77 |
All Time Career Leading Scorers (Top Ten)
Rank | Points | Athlete | Game | Avg. | Season |
1 | 1,659 | Dick Haucke | 63 | 26.3 | 1963-66 |
2 | 1,093 | Steve Esterkamp | 77 | 14.2 | 1995-99 |
3 | 1,068 | Ted Duggins | 78 | 13.7 | 1974-78 |
4 | 1,011 | Justin Orr | 77 | 13.1 | 2000-04 |
5 | 968 | Dave Esterkamp | 54 | 17.9 | 1993-96 |
6 | 910 | Terry Sillis | 67 | 13.6 | 1964-67 |
7 | 847 | Pat Eddings | 44 | 19.3 | 1981-83 |
8 |
840 |
Bobby Austin |
75 |
11.2 |
2003-07 |
9 | 826 | Ryan Schrand | 42 | 19.7 | 1989-91 |
10 | 810 | Tim Gonnella | 64 | 12.7 | 1990-93 |
The Elite 50 (50 Best Single Season Scorers)
Rank | Average | Athlete | Season | Points | Games |
1 | 28.6 | Dick Haucke | 1964-65 | 629 | 22 |
2 | 24.6 | Ryan Schrand | 1990-91 | 516 | 21 |
3 | 22.7 | Pat Eddings | 1982-83 | 500 | 22 |
4 | 21.9 | Jim Ruwe | 1967-68 | 416 | 19 |
5 | 21.6 | Dave Esterkamp | 1995-96 | 583 | 27 |
6 | 20.5 | Tom Schoenfeld | 1968-69 | 472 | 23 |
7 | 20.0 | Steve Esterkamp | 1997-98 | 459 | 23 |
8 | 19.4 | Tony Keller | 1985-86 | 427 | 22 |
9 | 18.5 | Craig Conley | 1995-96 | 499 | 27 |
10 | 18.4 | John Thinnes | 2002-03 | 405 | 22 |
11 | 17.8 | Justin Orr | 2003-04 | 339 | 19 |
12 | 17.2 | Terry Sillis | 1966-67 | 446 | 26 |
13 | 17.1 | Ken Schapker | 1972-73 | 342 | 20 |
14 | 16.8 | Ted Duggins | 1975-76 | 335 | 20 |
15 | 16.4 | Tim Gonnella | 1992-93 | 360 | 22 |
16 | 16.4 | Doug Kruthaupt | 2000-01 | 345 | 21 |
17 | 16.0 | Colin O'Connor | 1992-93 | 353 | 22 |
18 | 15.7 | Mike Leurck | 1963-64 | 346 | 22 |
19 | 15.6 | Todd Smiley | 1994-95 | 375 | 24 |
20 | 15.6 | Jeff Newberry | 1969-70 | 297 | 19 |
21 |
15.5 |
Bobby Austin |
2006-07 |
371 |
24 |
22 | 15.2 | Jim Robben | 1981-82 | 335 | 22 |
23 | 14.9 | Matt Dierkers | 1990-91 | 312 | 21 |
24 | 14.7 | Tony Roehrich | 1976-77 | 353 | 24 |
25 | 14.6 | Jim Wheeler | 1980-81 | 306 | 21 |
| | 14.6 | Dan Cronin | 1987-88 | 306 | 21 |
27 | 14.4 | Joe Gampfer | 1978-79 | 346 | 24 |
28 | 14.4 | Chuck Kromer | 1965-66 | 273 | 19 |
29 | 14.2 | Scott Bubenhofer | 1988-89 | 341 | 24 |
30 | 14.2 | Jerry Doerger | 1970-78 | 313 | 22 |
31 | 14.2 | Joe Sunderman | 1973-74 | 312 | 22 |
32 |
14.0 |
Colin Flynn |
2004-05 |
322 |
23 |
33 |
14.1 |
Steve Ruberg |
1973-74 |
311 |
22 |
34 |
13.8 |
Dan Korfhagen |
1971-72 |
289 |
21 |
35 |
13.7 |
Danny McElroy |
2007-08 |
316 |
23 |
|
13.7 |
Rick Ingle |
1983-84 |
288 |
21 |
|
13.7 |
Scott Smith |
1974-75 |
247 |
18 |
38 |
13.5 |
Jerry Nabor |
1987-88 |
284 |
21 |
39 |
13.2 |
Jeff Hyle |
2000-01 |
277 |
21 |
40 |
13.1 |
Jim Ravenna |
1988-89 |
302 |
23 |
41 |
12.8 |
Brad Hoffman |
1998-99 |
282 |
22 |
42 |
12.8 |
Mike Weber |
1990-91 |
269 |
21 |
43 |
12.7 |
Ken Ewald |
1971-72 |
266 |
21 |
44 |
12.6 |
Tony Schmidt |
2006-07 |
302 |
24 |
45 |
12.4 |
Ed Herzog |
1978-79 |
309 |
25 |
46 |
12.3 |
Tom Freese |
1979-80 |
307 |
25 |
|
12.3 |
Mark Naehring |
1973-74 |
270 |
22 |
48 |
12.0 |
Tony Hornbach |
1999-00 |
240 |
20 |
49 |
11.8 |
Bob Schroeck |
1975-76 |
236 |
20 |
|
11.8 |
Greg Schapker |
1967-68 |
224 |
19 |
|
Century Club(Games that team scored 100 points or more)
Rank |
Points |
Opponent | Date | Leading Scorers |
1 |
110 |
Purcell | 1-12-64 | Haucke (27), Leurck (22), Rennert (19), Hafer (14) |
2 |
107 |
Mt. Healthy | 1-22-91 | Dierkers (34), Gonnella (21), Schrand (14), Weber (11) |
3 |
106 |
McNicholas | 12-1-72 | Hils (25), Murphy (13),Nienaber (12), Hasselbeck (11) |
4 |
105 |
Oak Hills | 1-30-65 | Haucke (51), Middendorf (16) |
|
105 |
Hughes | 11-30-90 | Schrand (21), Weber (15), Rupp (12), O'Connor (11) |
6 |
104 |
Taft | 12-28-71 | Korfhagen (19), Bass (12), Salamone (12), Ewald (11) |
7 |
100 |
Aiken | 12-4-90 | Schrand (37), Gonnella (18), Weber (15) |
Scoring Knights(Players scoring 40+ points in a single game)
Rank | Points | Athlete | Opponent | Date |
1 | 51 | Dick Haucke | Oak Hills | 1-30-65 |
2 | 49 | Ryan Schrand | Moeller | 12-21-90 |
3 | 42 | Tom Schoenfeld | McNicholas | 2-21-69 |
4 | 41 | Dick Haucke | Hamilton Catholic | 12-20-64 |
5 | 40 | Jim Ruwe | Moeller | 2-23-68 |
|
- Basketball
-
- Fall Sports
-
- Winter Sports
-
- Spring Sports
-
|